Skip to content

Cart

Your cart is empty

Size Guide

JACKETS

Size Bust Waist Hip Arm Shoulder Length
2 40.5" 37.5" 46" 19" 15.5" 28"
4 41.5" 38.5" 47" 19.5" 15.75" 28.25"
6 42.5" 39.5" 48" 20" 16" 28.5"
8 43.5" 40.5" 49" 20.5" 16.25" 28.75"
10 44.5" 41.5" 50" 21" 16.5" 29"

 

DRESSES
Size Bust Waist Hip Arm
2 32" 26" 35" 16"
4 33" 27" 36" 16.5"
6 34" 28" 37" 17"
8 35" 29" 38" 17.5"
10 36" 30" 39" 18"

 

TROUSERS
Size Waist Hip Inseam
2 25.5" 44" 26.5"
4 26.5" 45" 26.5"
6 27.5" 46" 26.5"
8 28.5" 47" 26.5"
10 29.5" 48" 26.5"